2023-24 School Year Community Report
Available by November 1, 2024.
This report includes Division 22 Standards Assurance Form which states if Molalla River Schools are in compliance with the Division 22 Standards, these encompass dozens of Oregon laws contained in Division 22, of the Oregon Revised Statutes Chapter 581.
Rule Number & Title | Summary | Compliance Status | Notes |
---|---|---|---|
Outlines all required components of a district’s planned K–12 instructional program. | In compliance | ||
Requires a comprehensive plan for alcohol and drug abuse prevention program that emphasizes prevention strategies, availability of school/community resources, management of peer pressure, responsible decision-making, positive health choices.Includes staff training on referral procedures and staff responsibilities. | In compliance | ||
Districts must plan for and implement a K-12 comprehensive sexuality education program that meets the Health Education Standards, including providing instruction on child abuse prevention, healthy relationships, and healthy sexuality. | In compliance | ||
K-12 Career Education as part of Comprehensive School Counseling. | In compliance | ||
Comprehensive district and school counseling program at each school based on Oregon’s Framework for Comprehensive School Counseling Programs to support the academic, career, social-emotional and community involvement development of every student. Education and career plan and profile for all students in grades 7-12, that builds upon itself each year. Annual review of the district and each schools’ comprehensive counseling program. ODE recommends that Superintendents meet with school counseling team or district team lead to determine compliance. | In compliance | ||
581-022-2263 Physical Education Requirements | Grade level time requirements for PE instruction. K-8 students shall receive PE instruction throughout the entire school year.
| Out of compliance | The district has not met PE instructional minute requirements due to limitations that impact instructional scheduling, including facility limitations and staffing limitations. The District may apply for PEEK grant funds to increase FTE but will still be limited in accessible facilities. |
Requirements for instructional time in grades K-12: Grade 12 — 966 hours; Grades 9–11 — 990 hours; and Grades K–8 — 900 hours.
| In compliance | ||
Provides guidelines for a cohesive K-12 media program, including expectations around facilities and materials, staffing, program development, instructional goals, and program maintenance. Staffing Guidelines: at minimum, a district must employ a classified employee to oversee and maintain the media program at each school site. Ideally, the district would have a certificated media specialist overseeing the program. If a certificated media specialist is not employed by the district, the district may consult with Jennifer Maurer, the School Library Consultant at the State Library of Oregon, and should either consult with the local ESD, or a local public librarian to assist with program development, implementation, and maintenance. | In compliance | ||
Written plan required. Must include identification process, services, district philosophy and goals, description of nature of services to meet goals, and evaluation plan. Student plans must address level and rate of learning. Other rule requirements defined.
| In compliance | ||
581-022-2350 Independent Adoptions of Instructional Materials | Requirements for conducting an independent adoption of instructional materials. Districts that use digital content as core curriculum for a course of study or any part thereof must complete an independent adoption of the digital instructional materials. | In compliance | |
Districts must follow the adoption cycle established by the State Board of Education and provide free and appropriate instructional materials that meet the NIMAS guidelines. | In compliance | ||
581-022-2360 Postponement of Purchase of State-Adopted Instructional Materials | Postponement of instructional materials adoption, based on the state adoption cycle, requires an application to the State. | In compliance | |
Definitions and policies related to Test Administration. | In compliance | ||
581-022-2110 Exception of Students with Disabilities from State Assessments | Applies to students with disabilities with an IEP or a Section 504 plan. States that a public entity cannot exempt a student from state testing, unless the parent has made a request for exemption. | In compliance | |
Policies governing the Assessment of Essential Skills, including diploma requirements and local performance assessments. One worksample per grade must be provided to students in grades 3-8 and one offered in high school, using Official State Scoring Guides, in the following areas: writing, speaking, math problem-solving, and scientific inquiry; or, comparable measure adopted by the district. Also defines Assessment of Essential Skills Review Panel (AESRP) policies/practices. | In compliance | ||
581-022-2120 Essential Skill Assessments for English Language Learners | Districts must adopt a policy delineating whether a student may demonstrate proficiency in the student’s language of origin. | In compliance | |
581-022-2270 Individual Student Assessment, Recordkeeping and Reporting | Includes requirements for proficiency-based instruction and assessment, grading systems, and annual reports on student progress. | In compliance |
|
581-022-2445 Universal Screenings for Risk Factors of Dyslexia | School districts must universally screen for risk factors of dyslexia in kindergarten, and for students entering Oregon schools for the first time in first grade, using a screening test that is on the Department’s approved list. Districts may select a tool not on the approved list through a petition process outlined in the rule. | In compliance | |
581-022-2315 Special Education for Children with Disabilities | Mandates a district provide an educational program to serve eligible students with disabilities in accordance with all applicable OARs. | In compliance | |
581-022-2325 Identification of Academically Talented and Intellectually Gifted Students | Guidelines for TAG identification.
| In compliance | |
Parent right to notification at time of identification regarding services and programs offered, opportunity to provide input on their child’s plan. Parents may opt their student out at any time. | In compliance | ||
Policies and procedures relative to alternative education programs. | In compliance | ||
581-022-2515 Menstrual Dignity for Students | Menstrual Dignity for Students | In compliance | |
All requirements for a standard diploma. | In compliance | ||
| Basic information regarding the requirement to offer Veterans Diploma. | In compliance | |
All requirements for the Modified Diploma. | In compliance | ||
All requirements for the Extended Diploma. | In compliance | ||
All requirements for the Alternative Certificate. | In compliance | ||
Elective or content credit may be earned based on mastery of recognized standards, competencies and skills. | In compliance | ||
School Boards must adopt policies on Child Abuse Reporting. Outlines all requirements that the policy must include. | In compliance | ||
Policies/practices that govern district health, including: school nurses services, prevention of communicable disease, availability of health rooms/space, vision and hearing screenings, health records, staff CPR training requirements, medically fragile student services, medication administration, and medical emergency response for each building.
| In compliance | ||
Policies regarding Equal Opportunity and prohibition of harassment, intimidation, bullying, and cyberbullying
| In compliance |
| |
581-022-2312 Every Student Belongs
| Requires adoption of a policy that (among other things) prohibits the use or display of hate symbols, establishes procedures for addressing bias incidents. Districts that sponsor public charter schools are also assuring their charter schools have adopted the appropriate policy.
| In compliance | |
Compliance with statute and rules regarding transportation, food, custodial, facilities, equipment and materials services.
| In compliance | ||
Regulations for establishing and updating HASS Plans, annual statements/final test results re: lead in water tested as per ODE schedule outlined in the HASS plan. | In compliance | ||
Requirements for Emergency and Safety Plan, which includes staff and student safety training. Procedure for Accident Reports. Required drills for fire, earthquake, lockdown, lockout, shelter in place, and evacuation. | In compliance | ||
Asbestos Management Plan requirements. Training requirement for custodial and maintenance staff-OSHA. | In compliance | ||
581-022-2267 Annual Report on Restraint and Seclusion
| Public education programs must submit an annual report completed via the ODE Restraint and Seclusion Incidents Data Collection and the ODE Seclusion Rooms Data Collection. Reports must be available at the local level, including on the district website. | In compliance | |
581-022-2510 Suicide Prevention Plan
| Requires adoption of a policy and plan for suicide prevention for students in K-12. The plan must include: 1. Procedures for prevention, intervention, postvention, and reentry into school after an event. 2. Identified school/district designee and flowchart for referrals 3. Procedure to request a review of response. 4. Equity and racial equity centered procedures to support youth who are at high risk of suicide, specifically youth from historically and currently underserved communities 5. Staff training plan in suicide prevention 6. Plans must be publicly available and posted on district website. | In compliance | |
581-022-2210 Anabolic Steroids and Performance Enhancing Substances | Includes training requirements for coaches and athletic directors and utilization of evidence-based programs, e.g. ATLAS and ATHENA. | In compliance | |
Definitions and policies for athletic participation, including training requirements. | In compliance | ||
581-022-2308 Agreements Entered into with Voluntary Organizations | Requires adoption of a policy governing participation in a voluntary organization that administers interscholastic activities. Voluntary organization must adopt and implement policies prohibiting discrimination, maintain a complaint process with sanctions, and administer an annual survey. | In compliance | |
Definitions and guidelines for requirements for district CIP. Must be done once every 4 years, unless there are substantial changes, which are defined in the Standard. Community input and evaluation of the plan are critical components. | In compliance | ||
581-022-2255 School and District Performance Report Criteria | Definitions and required components of state, district and school report cards, based on identified performance standards. School districts must make a copy of the state provided district and school report available to parent(s) or guardian(s) by 1/15. They may be mailed, sent electronically, or posted on the school or district website. | In compliance | |
Requirements for filing state records and reports; maintaining student records and policy for Student Activity Funds. | In compliance | ||
Provide data to ODE annually on PE minutes, physical capacity and facilities.
| In compliance | ||
Outlines methods of verifying compliance with Division 22 standards. | In compliance | ||
581-022-2305 District Assurances of Compliance with Public School Standards | Requirements for annual Division 22 Standards assurances process: make report to board in September or October, report to ODE by November 15, post community report on district website. | In compliance | |
Each district must have a written complaint policy describing the process; must be linked on website.
| In compliance | ||
Must maintain class sizes that promote effective practices consistent with expected outcomes. | In compliance | ||
All teachers, specialists and administrators employed must be licensed | In compliance | ||
District must adopt personnel policies that include: Affirmative action, staff development, Equal Employment Opportunity, Evaluation Procedures, Employee Communication System, release of information in employee file for anyone convicted of a crime under ORS 342.143. Includes requirements for bonded employees. | In compliance | ||
581-022-2410 Teacher and Administrator Evaluation and Support | Districts must establish local evaluation systems aligned to the requirements in the Oregon Framework for Teacher and Principal Evaluation and Support. | In compliance | |
Core teaching standards must be used to evaluate teachers. InTASC standards defined.
| In compliance | ||
581-022-2420 Educational Leadership - Administrator Standards | Administrators must be evaluated on adopted leadership standards.
| In compliance | |
Compliance with OAR 581-021-0510 | In compliance | ||
School districts must ensure that at least one kindergarten through grade five teacher in each kindergarten through grade five school has received training related to dyslexia. The training must be from the Department’s approved list. A waiver may be obtained using the process outlined in 581‐002‐1810. | In compliance |